Main Technical Data
Model | FBR15(CQD15) | FBR15(CQD20) | FBR15(CQD25) |
Operation | Stand-Up | ||
Power Type | Battery(Hawker) | ||
Battery | 48V/375Ah | 48V/450Ah | 48V/450Ah |
Electric Controller | ZAPI | ||
Rated Load Capacity(kg) | 1500 | 2000 | 2500 |
Load Center(mm) | 500 | ||
Maximal Lift Height(mm) | 8000 | ||
Reach Distance | 560 | 500 | 670 |
Overall Dimensions(without Fork)(LxWxH(mm)) | 2270x1090x2250 | 2505x1200x2250 | 2685x1200x2250 |
Characteristics & Advantages
Ergonomic design and high performance supported by innovative technology help MIA reach trucks become the perfect solution for various application. Whether use in operating in pallet, drive-through or drive-in racking. Whether for narrow areas or low clearances.MIA reach truck will always be your good assistant in stacking.
Features & Functions
Full AC System
EPS Steering System
Electromagnetic Braking system
Lower Energy Consumption
Easy-to-read operator display
Assistance System to fit in your specific working condition