Main Technical Data
Model | FB10(CPD10) | FB15(CPD15) | FB20(CPD20) | FB25(CPD25) | FB30(CPD30) | FB35(CPD35) |
Power Type | Battery | |||||
Battery | 48V/450Ah | 48V/450Ah | 48V/500Ah | 48V/620Ah | 80V/500Ah | 80V/500Ah |
Controller Type | AC | |||||
Controller Manufacturer | ZAPI/CURTIS | |||||
Rated load Capacity(kg) | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
Lifting Height(mm) | 3000 | |||||
Load Centre(mm) | 500 | |||||
Overall Dimensions(mm) | 2150x1090x2125 | 2150x1090x2125 | 2380x1150x2125 | 2380x1150x2125 | 2475x1225x2125 | 2535x1225x2125 |
Turning Radius(mm) | 1995 | 1995 | 2080 | 2080 | 2215 | 2280 |
Tires | Front:6.50-10-10PR/Rear:5.00-8-8PR(Pneumatic) | Front:6.50-10-10PR/Rear:5.00-8-8PR(Pneumatic) | Front:7.00-12-12PR/Rear: 18×7-8-14PR(Pneumatic) | Front:7.00-12-12PR/Rear: 18×7-8-14PR(Pneumatic) | Front:28×9-15 /Rear:18×7-8(Pneumatic) | Front:28×9-15 /Rear:18×7-8(Pneumatic) |
Self Weight(kg) | 2890 | 3060 | 4160 | 4420 | 5160 |
Characteristics & Advantages
Zero-Emission,Zero-Pollution,Low-Level Vibration,Low-Level Vibration,Low Operation Cost, High Efficiency ,High Quality,these are the reasons for you to choose a MIA Electric Forklift.
The most advanced 3-phase full AC technology in MIA’s electric range combining the Italian ZAPI electric controller,ZAPI-SUPEREC AC motors,and HAKWER battery,as well as the excellent hydraulic system,these features guarantee your material handling become the most cost-efficient.
The Energy Regeneration Function extend extra 15% working hours,which provides the possibility for your tough and long-time working condition.
Features & Functions
Full AC System
OPS System
Comfortable Operator Space
Fast Battery Charge and Long Battery Working Time
Lower Energy Consumption and Energy Regeneration Function
Easy-to-read operator display
Low Gravity
Joystick (Option)